Most Recent Simi Valley Homes For Sale
| View All Simi Valley Homes For Sale | ||
|
2335 Archwood Ln #131, Simi Valley, CA 93063 | $239,900 2 beds 1 bath |
|
2205 Ralston St, Simi Valley, CA 93063 | $429,900 3 beds 2 baths |
|
660 Oak Tree Ct, Simi Valley, CA 93065 | $852,800 5 beds 4.5 baths |
Real Estate Resources |
Simi Valley Apartments
There are 442 apartments found in and near the Simi Valley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings